Weekly Georgia Auction Cattle Summary USDA - Fri Apr 13, 7:13AM CDT TV_LS145
Thomasville, GA Fri Apr 13, 2018 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Weekly Summary
Cattle receipts at 20 markets 8,514 compared to 8,395 last week and
9,950 year ago. Compared to last week slaughter cows steady to 1.00
higher, slaughter bulls mostly steady, feeder steers and feeder heifers
steady to 3.00 higher, feeder bulls steady to 2.00 higher, steer calves,
bull calves and heifer calves steady to 3.00 higher, replacement cows
steady to 2.00 higher.
Slaughter cows 16 percent 14 percent 13 percent
Slaughter bulls 3 percent 2 percent 2 percent
Feeders over 600 lbs 12 percent 14 percent 14 percent
Feeders under 600 lbs 60 percent 61 percent 60 percent
Feeder cows 9 percent 9 percent 11 percent
Feeder Steers 11 percent 13 percent 12 percent
Feeder Heifers 30 percent 31 percent 30 percent
Feeder Bulls 31 percent 31 percent 32 percent
Slaughter Cows Breakers 75-80
Wt Range Avg Wt Price Range Avg Price
1160-1395 1290 54.00-60.00 57.03
1100-1375 1261 61.00-65.00 62.63 High Dressing
1205-1390 1323 52.00-54.00 53.33 Low Dressing
1400-1860 1538 54.00-60.00 56.32
1400-1750 1521 62.00-66.00 64.12 High Dressing
1450-1750 1584 52.00-54.00 52.48 Low Dressing
Slaughter Cows Boners 80-85
Wt Range Avg Wt Price Range Avg Price
905-1385 1200 58.00-65.00 61.41
915-1360 1219 67.00-71.00 68.58 High Dressing
995-1370 1185 50.00-57.00 54.17 Low Dressing
1400-1880 1552 58.00-65.00 60.62
1415-1730 1508 50.00-57.00 54.77 Low Dressing
Slaughter Cows Lean 85-90
Wt Range Avg Wt Price Range Avg Price
800-1395 1062 51.00-58.00 54.34
890-1185 1014 59.00-63.00 60.36 High Dressing
800-1280 1016 42.00-49.00 46.07 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1050-1490 1321 82.00-89.00 84.99
1000-1425 1247 89.00-94.00 91.09 High Dressing
1000-1480 1225 73.00-80.00 76.69 Low Dressing
1510-2205 1753 82.00-89.00 85.53
1515-1970 1777 91.00-95.00 92.95 High Dressing
1500-2200 1772 73.00-80.00 76.70 Low Dressing
Feeder Steers Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
350-390 373 172.00-178.00 173.74
400-445 426 162.00-170.00 164.64
450-490 470 156.00-165.00 160.68
500-548 521 147.00-156.00 152.60
550-595 575 142.00-150.00 144.85
600-645 623 137.00-143.00 139.93
650-690 661 129.00-135.00 130.61
710-740 720 122.00-129.00 125.76
755-799 778 120.00-124.00 121.98
Feeder Steers Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
300-349 330 170.00-175.00 172.52
355-385 372 163.00-170.00 167.64
400-445 427 156.00-163.00 160.44
455-495 478 149.00-155.00 152.72
500-545 527 140.00-150.00 145.90
550-596 584 133.00-140.00 135.13
605-645 626 130.00-135.00 133.02
652-680 660 120.00-126.00 123.80
Feeder Steers Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
305-340 328 160.00-168.00 166.54
355-396 384 157.00-162.00 159.09
450-495 476 140.00-148.00 143.70
510-540 523 130.00-137.00 134.30
600-640 612 120.00-129.00 124.30
Feeder Heifers Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
210-245 231 155.00-160.00 157.69
255-290 277 150.00-156.00 153.80
300-345 324 147.00-152.00 150.02
355-398 374 142.00-150.00 146.06
400-449 425 138.00-145.00 141.62
450-495 471 132.00-140.00 134.66
500-548 521 128.00-135.00 131.20
550-595 569 124.00-130.00 126.73
600-645 620 120.00-126.00 122.60
650-699 668 115.00-120.00 117.56
700-745 718 114.00-118.00 116.88
Feeder Heifers Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
255-295 273 144.00-150.00 146.91
301-345 324 139.00-147.00 142.89
350-395 374 136.00-142.00 138.83
400-445 425 130.00-139.00 133.35
450-495 476 125.00-131.00 128.10
500-545 526 122.00-128.00 125.39
550-595 574 120.00-125.00 121.67
600-645 624 112.00-120.00 116.81
660-680 668 111.00-115.00 113.47
755-790 768 100.00-106.00 103.86
Feeder Heifers Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
255-295 274 137.00-145.00 141.10
300-345 317 132.00-137.00 135.64
350-398 372 125.00-135.00 130.62
400-445 421 122.00-127.00 124.72
455-495 471 116.00-125.00 120.46
500-545 532 112.00-119.00 116.86
555-590 570 110.00-115.00 112.79
600-645 627 104.00-110.00 107.72
650-695 673 100.00-105.00 102.56
Feeder Bulls Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
255-295 274 179.00-185.00 181.09
300-345 320 172.00-180.00 175.10
350-395 369 165.00-175.00 169.05
400-445 423 157.00-165.00 160.47
450-495 471 150.00-160.00 154.56
500-545 526 140.00-150.00 145.35
550-599 579 134.00-142.00 137.89
600-645 629 132.00-135.00 133.13
Feeder Bulls Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
250-295 274 167.00-177.00 173.08
300-345 320 162.00-170.00 166.11
355-395 378 155.00-165.00 159.46
400-445 431 147.00-157.00 152.00
455-497 474 140.00-150.00 144.36
500-546 525 132.00-140.00 135.93
550-595 569 126.00-135.00 130.11
600-648 619 120.00-128.00 123.56
650-695 668 112.00-120.00 116.43
700-745 717 110.00-115.00 112.98
755-795 774 107.00-112.00 109.19
Feeder Bulls Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
255-295 270 155.00-165.00 159.90
300-345 324 148.00-157.00 152.83
355-395 378 142.00-150.00 147.29
400-445 423 137.00-145.00 141.04
450-498 473 130.00-140.00 134.54
500-545 518 124.00-132.00 128.50
555-598 578 120.00-126.00 123.04
600-645 629 110.00-120.00 114.93
705-745 718 103.00-110.00 107.07
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
905-1055 980 1025.00-1125.00 1071.17 7-9 Months Bred
1140-1190 1159 1000.00-1225.00 1113.28 4-6 Months Bred
1430-1465 1446 1050.00-1300.00 1149.70 7-9 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
915-1010 978 600.00-800.00 684.41 1-3 Months Bred
960-1090 1005 700.00-975.00 829.76 4-6 Months Bred
900-1050 978 800.00-1050.00 909.42 7-9 Months Bred
1130-1190 1160 750.00-825.00 788.47 1-3 Months Bred
1100-1180 1123 675.00-925.00 813.58 4-6 Months Bred
1100-1195 1148 775.00-1075.00 914.42 7-9 Months Bred
1225-1285 1250 825.00-1100.00 939.08 4-6 Months Bred
1210-1295 1253 775.00-900.00 839.62 7-9 Months Bred
1315-1320 1318 700.00-840.00 770.13 4-6 Months Bred
1330-1395 1363 800.00-975.00 885.41 7-9 Months Bred
Cow Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1150-1180 1165 1375.00-1450.00 1412.02
1250-1290 1267 1250.00-1325.00 1274.87
1300-1495 1399 1250.00-1500.00 1358.35
1500-1685 1574 1250.00-1550.00 1376.37
Cow Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1000-1020 1005 880.00-1000.00 919.90
1100-1150 1125 610.00-825.00 715.11
1205-1295 1256 1000.00-1200.00 1086.48
1310-1495 1391 1000.00-1200.00 1101.81
Source: USDA-GA Dept of Ag Market News Service, Thomasville, GA
David Garcia, OIC / Office 229-226-1641
Johnny Young, Market Reporter.
For more information contact: ThomasvilleGA-LPSMNLS@ams.usda.gov
www.ams.usda.gov/mnreports/TV_ls145.txt
737e vm
|